Classification | Switch disconnector fuse |
Norm | IEC 60947-3, IEC 60269-3 |
Suitable for D0 fuses DIN 49522 | D01: 2, 4, 6, 10, 16; D02: 20, 25, 32, 35, 40, 50, 63AgL, gG, aM |
Fire classification / Track resistance | Ul94 / V0, heating wire resistance 960°C / CTI 600 |
Protection / Voltage contact protection | IP20 / finger and back of hand proof |
Rated operational voltage Ue | 400V AC |
Rated operational current Ie | D0: 63A |
Over voltage category / degree of pollution | IV/3 (DIN VDE 0110) |
Rated impulse withstand voltage Uimp | 6000V |
Type of terminations | Stainless steel cage clamp 1,5...25mm²; MD 3Nm, Pozidriv |
Rated short circuit making capacity Icm | 50kAeff |
Utilization category | AC 22B |
Bus bar dimensions | 12mm - 30mm; 5 und 10mm thick |
400V~, D0: 2…63A
Item | Item-No. | kg/pc. | Packaging |
3-pole | 10 6901 | 0,4 | 4 |
extension set 9mm | 10 6971 | 0,01 | 1 |
Plug reduction spring from D02 to D01 | 10 1774 | 0,01 | 12 |
Padlock in the click box | 10 4664 | 0,05 | 1 |