Item | Item-No. | cross section | length | max. current-carrying capacity | Packaging |
12 x 5 | 15 6040 | 60mm2 | 2m | 200A | 5 |
15 x 5 | 15 6041 | 75mm2 | 2m | 250A | 5 |
20 x 5 | 15 6042 | 100mm2 | 2m | 320A | 5 |
30 x 5 | 15 6044 | 150mm2 | 2m | 450A | 5 |
20 x 10 | 15 6047 | 200mm2 | 2m | 520A | 5 |
30 x 10 | 15 6049 | 300mm2 | 2m | 630A | 5 |
The max. current-carrying capacity applies to an ambient temperature of 35°C and a busbar temperature of 65°C.