Classification | Switch disconnector fuse |
Norm | IEC 60947-3, IEC 60269-3 |
Suitable for D0 fuses DIN 49522 | D01: 2, 4, 6, 10, 16; D02: 20, 25, 32, 35, 40, 50, 63AgL, gG, aM |
Suitable for cylinder fuses IEC 60269-1 | 10 x 38mm: 2, 4, 6, 8, 10, 12, 16, 20, 25, 32A |
Fire classification / Track resistance | UI94 / V0, heating wire resistance 960°C / CTI600 |
Protection / Voltage contact protection | IP20 / finger and back of hand proof |
Rated operational voltage Ue | |
- D0 | 400V AC |
- 10 x 38 | 500V AC |
Rated operational current Ie | D0: 63A; 10 x 38: 32A |
Over voltage category / degree of pollution | IV/3 (DIN VDE 0110) |
Rated impulse withstand voltage Uimp | 6000V |
Type of terminations | Stainless steel cage clamp 1,5...25mm ; MD 3Nm, Pozidriv |
Rated short circuit making capacity Icm | 50kAeff |
Utilization category | AC 23B |
Bus bar measurements | 12mm - 30mm; 5 und 10 mm depth |
400V~, D0:2…63A; 10x38: 2…32A 400V~,
Item | Item-No. | kg/pc. | Packaging |
3-pole | 10 6601 | 0,4 | 3 |
3-pole+N | 10 6602 | 0,4 | 3 |
3-pole; with auxiliary switch for switch position | 10 6603 | 0,4 | 3 |
3-pole+N; with auxiliary switch for switch position | 10 6604 | 0,4 | 3 |
500V~, 10x38: 2…25A
Item | Item-No. | kg/pc. | Packaging |
3-pole | 10 6631 | 0,4 | 3 |
3-pole+N | 10 6632 | 0,4 | 3 |
3-pole; with auxiliary switch for switch status | 10 6633 | 0,4 | 3 |
3-pole; with auxiliary switch for switch status | 10 6634 | 0,4 | 3 |
Item | Item-No. | kg/pc. | Packaging |
Rear touch protection; plugin above and below | 10 6626 | 0,01 | 10 |
Plug reduction spring from D02 to D01 | 10 1774 | 0,01 | 12 |
Padlock in the click box | 10 4664 | 0,05 | 1 |
Short circuit plug as a disconnector | 10 1780 | 0,01 | 3 |
Power measuring plug (1 pc.) | 10 6675/1 | 0,05 | 1 |