NH-Bus bar mounting fuse load break switch Multiblock
- snap on assembly
- for bus bars 12-30mm wide and 5-10mm thickness
- integrated touch protection
- selectable upper or lower cable outputs (except size 000)
- fuse surveillance - optional (except size 000)
NH 000 RT Size 000 3-pole 100A / 690 54mm width
Item | Item-No. | kg/pc. | Packaging |
NH 000 RT, clamp strap 2,5-50mm 2,5-50mm2, output at bottom end | 14 9010 | 0,6 | 1 |
NH 000 RT, clamp strap 2,5-50mm 2,5-50mm2, output at top end | 14 9011 | 0,6 | 1 |
Control switch indicating switching status | 14 0643 | 0,01 | 1 |
Bus bar touch protection 1 set = 2 Pcs | 14 0644 | 0,05 | 1 |
NH 00 RT Size 00 3-pole 160A / 690V
Item | Item-No. | kg/pc. | Packaging |
NH 00 RT, 3 M8 terminal screws, 3 clamp straps 4-70mm2 | 14 8010 | 0,88 | 1 |
NH 00 RT, 3 M8 terminal screws, 3 clamp straps 4-70mm2 with elec. fuse surveillance (monitoring) | 14 8070 | 0,96 | 1 |
Monitoring switch for switching status | 14 0852 | 0,01 | 1 |
Cable termination protection cover 1 set = 2 pcs. | 14 0147 | 0,05 | 1 |
Bus bar touch protection 1 set = 2 pcs. | 14 0148 | 0,05 | 1 |
Fuses kit | 14 0155 | 0,01 | 1 |
Covering for distributor installation, | 14 0126 | 0,02 | 1 |
Covering for distributor installation, double | 14 0127 | 0,05 | 1 |
Covering for distributor installation, triple | 14 0128 | 0,07 | 1 |
NH 1 RT Size 1 3-pole 250A / 690V
Item | Item-No. | kg/pc. | Packaging |
NH 1 RT with 3 terminal screws M 10 | 14 8110 | 3,06 | 1 |
NH 1 RT with 3 terminal screws M 10, with electronic fuse monitoring | 14 8170 | 3,14 | 1 |
3 Clamp straps 70-150mm2 | 14 0420 | 0,01 | 1 |
Monitoring switch for switching status | 14 0852 | 0,01 | 1 |
Bus bar touch protection 1 set = 2 pcs. | 14 0355 | 0,16 | 1 |
Cable termination protection cover 1 set = 2 pcs. | 14 0382 | 0,25 | 1 |
Covering for distributor installation, single | 14 0353 | 0,07 | 1 |
NH 2 RT Size 2 3-pole 400A / 690V
Item | Item-No. | kg/pc. | Packaging |
NH 2 RT with 3 terminal screws M10 | 14 8210 | 4,5 | 1 |
NH 2 RT with 3 terminal screws M10, with electronic fuse monitoring | 14 8270 | 4,58 | 1 |
3 Clamp straps 120-240mm2 (set) | 14 1237 | 0,25 | 1 |
Monitoring switch for switching status | 14 0852 | 0,01 | 1 |
Bus bar touch protection 1 Set = 2 pcs. | 14 0862 | 0,15 | 1 |
Cable termination protection cover 1 set = 2 pcs. | 14 0861 | 0,22 | 1 |
Covering for distributor installation, single | 14 0863 | 0,08 | 1 |
Technical data
| NH 000 RT | NH 00 RT | NH 1 RT | NH 2 RT | NH 3 |
No. of poles | 3 | 3 | 3 | 3 | 3 |
Conventional free air thermal current links NH Ith | 100A | 160A | 250A | 400A | 630A |
Rated operational voltage Ue | 690V | 690V | 690V | 690V | 690V |
Rated insulation voltage Ui | 1000V | 1000V | 1000V | 1000V | 1000V |
Rated impulse withstand voltage Uimp | |
Conditional short circuit making capacity NH | |
AC 400V | 80kA | 80kA | 80kA | 80kA | 80kA |
AC 500V | 80kA | 80kA | 50kA | 80kA | 80kA |
AC 690V | 80kA | 80kA | 50kA | 80kA | 80kA |
Utilization category | Rated operational-voltage | current Ie | |
|
AC 23B | 400V | Ie= | - | 160A | 250A | 400A | 630A |
AC 22B | 500V | Ie= | 100A | 160A | 250A | 400A | 630A |
AC 21B | 690V | Ie= | 100A | 125A | 200A | 315A | 500A |
DC 22B | 220V | Ie= | - | 160A | - | - | - |
DC 21B | 440V | Ie= | 100A | 100A | 250A | 400A | - |
Environment temperature tolerence °C | -5 bis +40 |
Degree of protection | IP 20 | IP 30 | IP 20 | IP 20 | IP 20 |
max. permissible power dissipation of solid links Pn | 7,5W | 12W | 23W | 34W | 48W |
Sortirajte kao
Prikaz po stranici
Number of pieces in the package 1
Number of pieces in the package 1