NH-Prekidač osigurača za montažu na magistralu VSD serije KE
Size NH1 - NH3 250A - 630A
- mounting on 185mm bus bar system
- top and bottom cable terminal
- drill free direct assembly with claw clamps
- various connecting possibilities
- optionally with fuse monitoring and integrated transformers
VSD NH 00 fuse switch disconnector
VSD NH00 Size 00, 160A / 690V
Item | Item-No. | kg/pc. | Packaging |
NH 00 VSD clamp terminals 4-70mm² | 20 8080 | | 1 |
NH 00 VSD V connection with 3 V terminals | 20 8081 | | 1 |
VSD NH 1 fuse switch disconnector
VSD NH1 Size 1, 250A / 690V
Item | Item-No. | kg/pc. | Packaging |
NH 1 VSD connection screw M 10 | 20 8150 | 4,67 | 1 |
NH 1 VSD connection screw M 10, with integrated converters 250A | 20 8159 | 5,4 | 1 |
NH 1 VSD V connection with 3 V terminals | 20 8190 | 4,7 | 1 |
NH 1 VSD connection screw M12 -Quick mounting- | 20 8152 | 5,9 | 1 |
NH 1 VSD V-connection with 3 V-clamps - quick assembly- | 20 8192 | 6 | 1 |
VSD NH 2 fuse switch disconnector
VSD NH2 Size 2, 400A / 690V
Item | Item-No. | kg/pc. | Packaging |
NH 2 VSD connection screw M 12 | 20 8250 | 4,67 | 1 |
NH 2 VSD connection screw M 12, with integrated converters 400A | 20 8259 | 5,6 | 1 |
NH 2 VSD V connection with 3 V terminals | 20 8290 | 4,7 | 1 |
NH 2 VSD connection screw M 12 -Quick mounting- | 20 8252 | 5,9 | 1 |
NH 2 VSD V-connection with 3 V-clamps - quick assembly- | 20 8292 | 6 | 1 |
VSD NH 3 fuse switch disconnector
VSD NH3 Size 3, 630A / 690V
Item | Item-No. | kg/pc. | Packaging |
NH 3 VSD connection screw M 12 | 20 8350 | 5,59 | 1 |
NH 3 VSD connection screw M 12, with integrated converters 630A | 20 8359 | 6,5 | 1 |
NH 3 VSD V connection with 3 V terminals | 20 8390 | 5,52 | 1 |
NH 3 VSD connection screw M 12 -Quick mounting- | 20 8352 | 6,8 | 1 |
NH 3 VSD V-connection with 3 V-clamps - quick assembly- | 20 8392 | 7 | 1 |
Accessories for VSD NH fuse-switch disconnectors
Item | Item-No. | kg/pc. | Packaging |
Claw clamp size NH00 (set = 3 pieces) | 20 0191 | 0,1 | 1 |
Claw clamp size NH1-NH3 (set = 3 pieces) | 20 0192 | 0,46 | 1 |
Technical data of the VSD NH fuse switch disconnectors
according to EN / IEC 60947 | NH 00 VSD | NH 1 VSD | NH 2 VSD | NH 3 VSD |
size | 00 | 1 | 2 | 3 |
Number of poles | 3 | 3 | 3 | 3 |
conventional thermal current with NH I th | 160A | 250A | 400A | 630A |
Rated operating voltage U e | 690V AC | 690V AC | 690V AC | 690V AC |
Rated insulation voltage U i | 1000V | 1000V | 1000V | 1000V |
Rated impulse withstand voltage U imp | 8 kV | 12 kV | 12 kV | 12 kV |
AC 400V | 100kA | 100kA | 100kA | 100kA |
AC 500V | - | 100kA | 100kA | 100kA |
AC 690V | 80kA | 100kA | 100kA | 80kA |
Utilization category according to I EC / EN60947-3 | | | | |
U e = 400V AC | AC 23B | AC 23B | AC 23B | AC 23B |
U e & nbsp; = 500V AC | - | - | - | AC 22B |
U e & nbsp; = 690V AC | AC 22B | AC 22B | AC 22B | AC 21B |
Rated frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Degree of protection | IP 20 | IP 30 | IP 30 | IP 30 |
Sortirajte kao
Prikaz po stranici
Number of pieces in the package 1
Number of pieces in the package 1
Number of pieces in the package 1
Number of pieces in the package 1
Number of pieces in the package 1
Number of pieces in the package 1
Number of pieces in the package 1
Number of pieces in the package 1
Number of pieces in the package 1