Classification | Switch disconnector fuse |
Norm | IEC 60947-3, IEC 60269-3 |
Suitable for D0-fuses DIN 49522 | D01: 2, 4, 6, 10, 16 D02: 20, 25, 32, 35, 40, 50, 63AgL, gG, aM |
Suitable for cylindrical fuses IEC 60269-1 | 10 x 38mm: 2, 4, 6, 8, 10, 12, 16, 20, 25, 32A |
Fire classification / Track resistance | Ul94 / V0, heating wire resistance 960°C / CTI 600 |
Protection / Voltage contact protection | IP20 / finger and back of hand proof |
Rated operational voltage Ue | |
-D0 | 400V AC |
-10 x 38 | 500V AC |
Rated operational current Ie | D0: 63A, 10 x 38: 32A |
Over voltage category / degree of pollution | IV/3 (DIN VDE 0110) |
Rated impulse withstand voltage Uimp | 6000V |
Type of terminations | Stainless steel cage clamp 1,5...35mm2, MD 3Nm, Pozidriv |
Rated short circuit making capacity Icm | 50kAeff |
Utilization category | AC 22B |